- Bank Account Details:
- Name : Sri Sathya Sai Vidya Vihar
- A/c. No. : 013210011007021
- Bank : Union Bank of India
Branch : Bagh Amberpet - IFSC Code : UBIN0801321
| Class | Admission Fee | Term-I | Term-II | Term-III | Total |
|---|---|---|---|---|---|
| I | 5000 | 15000 | 10000 | 10000 | 35000 |
| II | 11000 | 11000 | 10000 | 32000 | |
| III | 10000 | 10000 | 10000 | 30000 | |
| IV | 10000 | 10000 | 10000 | 30000 | |
| V | 11000 | 10000 | 10000 | 31000 | |
| VI | 11000 | 10000 | 10000 | 31000 | |
| VII | 11000 | 11000 | 10000 | 32000 | |
| VIII | 11000 | 11000 | 11000 | 33000 | |
| IX | 11000 | 11000 | 11000 | 33000 | |
| X | 12000 | 12000 | 10000 | 34000 |
Admission Fee: 5000
Non-refundable Caution Deposit 5000 at the time of Admission.